- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL6025
DC Axial Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL6025U12B | 12 | 7~13.2 | 0.6 | 0.54 | 7.2 | 7200 | 1.226 | 43.28 | 0.681 | 17.3 | 47.8 |
JL6025H12B | 12 | 7~13.2 | 0.3 | 0.27 | 3.6 | 6000 | 1.021 | 36.06 | 0.473 | 12.01 | 43.9 |
JL6025M12Y | 12 | 7~13.2 | 0.24 | 0.21 | 2.88 | 5000 | 0.851 | 30.05 | 0.263 | 8.34 | 40.0 |
JL6025L12Y | 12 | 7~13.2 | 0.2 | 0.18 | 2.4 | 4200 | 0.715 | 25.25 | 0.189 | 5.89 | 35.7 |
JL6025U24B | 24 | 14~26.4 | 0.3 | 0.28 | 7.2 | 7200 | 1.226 | 43.28 | 0.681 | 17.3 | 47.8 |
JL6025H24B | 24 | 14~26.4 | 0.2 | 0.18 | 4.8 | 6000 | 1.021 | 36.06 | 0.473 | 12.01 | 43.9 |
JL6025M24Y | 24 | 14~26.4 | 0.14 | 0.12 | 3.36 | 5000 | 0.851 | 30.05 | 0.263 | 8.34 | 40.0 |
JL6025L24Y | 24 | 14~26.4 | 0.1 | 0.09 | 2.4 | 4200 | 0.715 | 25.25 | 0.189 | 5.89 | 35.7 |
JL6025U48B | 48 | 36~52.8 | 0.18 | 0.16 | 8.64 | 7200 | 1.226 | 43.28 | 0.681 | 17.3 | 47.8 |
JL6025H24B | 48 | 36~52.8 | 0.12 | 0.1 | 5.76 | 6000 | 1.021 | 36.06 | 0.473 | 12.01 | 43.9 |
JL6025M24Y | 48 | 36~52.8 | 0.09 | 0.08 | 4.32 | 5000 | 0.851 | 30.05 | 0.263 | 8.34 | 40.0 |
JL6025L24Y | 48 | 36~52.8 | 0.06 | 0.05 | 2.88 | 4200 | 0.715 | 25.25 | 0.189 | 5.89 | 35.7 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)